<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sample RFP for Urban Thermal Comfort Modelling (UTCI)	</title>
	<atom:link href="https://natureculture.me/sample-rfp-for-urban-thermal-comfort-modelling-utci/feed/" rel="self" type="application/rss+xml" />
	<link>https://natureculture.me/sample-rfp-for-urban-thermal-comfort-modelling-utci/</link>
	<description>Green. Different.</description>
	<lastBuildDate>Wed, 13 May 2026 14:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Data, transparency and accountability, worth the effort? &#8211; NatureCulture		</title>
		<link>https://natureculture.me/sample-rfp-for-urban-thermal-comfort-modelling-utci/#comment-1</link>

		<dc:creator><![CDATA[Data, transparency and accountability, worth the effort? &#8211; NatureCulture]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">https://natureculture.me/?p=5158#comment-1</guid>

					<description><![CDATA[[&#8230;] In the Gulf, outdoor temperature is critical to quality of life and our health. Yet it’s strange that most rating schemes reward simple numerics without the need to simulate how comfortable, or not, people will actually feel on the ground. We thought it’s time to change that and put our heads together to write a sample RFP focussing on urban thermal comfort performance. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In the Gulf, outdoor temperature is critical to quality of life and our health. Yet it’s strange that most rating schemes reward simple numerics without the need to simulate how comfortable, or not, people will actually feel on the ground. We thought it’s time to change that and put our heads together to write a sample RFP focussing on urban thermal comfort performance. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
